Group Matching
Please Add Your Info & Use This To Build Groups (3-4 / group, 4 only if 1 is an undergrad)
Group | Name | Major | Final Interest | G/UG | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group Name | Last Name | First Name | CS | ME | AE | EE | ECE | Other | Semantic | Motion | Dynamic | Manipulation | Uncertainty | Grad | Ugrad |
Tetris | Turgeson | John | X | X | X | X | |||||||||
Tetris | Rogers | Joseph (Casey) | X | X | |||||||||||
Tetris | Taylor | Weiss | X | CS Minor | X | X | X | X | |||||||
RubeGoldberg | Aziz | Azfar | X | X | X | X | X | X | |||||||
RubeGoldberg | Slaughter | Kevin | X | X | X | X | X | ||||||||
RubeGoldberg | Can (John) | Erdogan | Robotics | X | X | X | X | X | |||||||
None | Srinivasan | Adith | X | X | X | X | X | X | X | ||||||
None | Zafar | Munzir | X | X | X | X | X | X | X | ||||||
RubeGoldberg | Dutton | Matthew | X | X | X | X | X | ||||||||
HandleWithCare | Menon | Arjun | X | CS Minor | X | X | X | X | |||||||
HandleWithCare | Motter | Stephen | X | X | X | X | X | X | X | ||||||
HandleWithCare | Bai | Yunfei | X | ||||||||||||
HandleWithCare | Dillon | Patrick | X | X | X | X | X | X | X | ||||||
None | Sun | Lin | X | X | X | X | X | X | X | ||||||
None | Davis | Joan | X | X | X | X | X | X | |||||||
UAV | Gallagher | Billy | Robotics | X | X | X | X | ||||||||
UAV | Kyel | Ok | X | X | X | X | X | X | |||||||
UAV | Ansari | Sameer | X | X | X | X | X | X | |||||||
UAV | Sica | William | X | X | X | X | X |
page revision: 55, last edited: 28 Dec 2011 20:52